powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/22/2023 12:17am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 51.3 °F | 51.3 °F | 51.3 °F | 51.3 °F |
12:02 am | 12:02 am | |||
Humidity | 88 % | 88 % | 88 % | 88 % |
12:02 am | 12:02 am | |||
Dew point | 48.0 °F | 48.0 °F | 48.0 °F | |
12:02 am | 12:02 am | |||
Windchill | 51.3 °F | |||
Air pressure at sea level | 29.80 inHg | 29.80 inHg | 29.80 inHg | 29.80 inHg |
12:12 am | 12:02 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 2.5 mph | S (180°) | 2.5 mph | 2.5 mph |
12:02 am | ||||
Gust speed | 6.3 mph | 6.3 mph | 6.1 mph | |
12:07 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.06 in / 24h 2.13 in / 30d | 1.88 in / Month | 7.81 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:02 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |